Power and type of lamps used (12 V) | |
| Type // power (W) of lamps in headlights | |
| H1, 55 W |
| H7, 55W |
| Xenon headlight | D2-S |
| Type // power (W) of high beam and fog lamps | |
| H7, 55W |
| HB3, 60 W |
| Type // power (W) of fog lamps | H7, 55W |
| Power of parking and running lights, as well as additional direction indicators and license plate lighting, W | 5 |
| Power of direction indicator lamps, brake lights (including the top), reversing lights and rear fog light, W | 21 |
| Type // power (W) of the main interior light bulbs | Soffit // 15 |
| Power of individual lamps (front and back), Tue | 10 |
| Type // power (W) of side lights, glove box lighting and footwells | Soffit // 5 |
| Type // power (W) of luggage compartment lighting and mirror lighting | Soffit // 10 |
| Power of door signal lamp, W | 5 |
| Power of backlight lamps for keys and LCD display, W | 1.2 |
Tightening force of threaded connections, Nm | |
| Fastening the windshield wiper motor to the windshield wiper arm bracket | 7.5 |
| Windscreen wiper motor to windscreen wiper arm bracket | 6.5 |
| Windscreen wiper motor shaft to electric motor | 21 |
| Windscreen wiper arm bracket to engine compartment bulkhead | 10 |
| Windscreen wiper arm fasteners | |
| Models with adjustable brush pressure (ADV) up to 04.1998. | 40 |
| Except for models with adjustable brush pressure (ADV) up to 04.1998. | 25 |
| SRS control unit fastener | 8.9 |
| Side airbag sensor mount | 5.5 |
