- Home
- BMW X3
- E83
- General information
- User manual
- Technical information of the car
Technical information of the car (BMW X3 E83)
Engine characteristics
| XZ 2.0i | XZ 2.5si | XZ 3.0si | ||
| Working volume | cm³ | 1995 | 2497 | 2996 |
| Number of cylinders | 4 | 6 | 6 | |
| Maximum power at rotation speed | kW/hp rpm | 110/150 6200 | 160/218 6500 | 200/272 6650 |
| Maximum torque at the speed of rotation | Nm rpm | 200 3750 | 250 2750-4250 | 315 2750 |
Note: Power testing may only be performed on a suitable roller test rig.
| XZ 2.0d | XS 3.0 d | I don't have 3.0 sd | ||
| Working volume | cm³ | 1995 | 2993 | 2993 |
| Number of cylinders | 4 | 6 | 6 | |
| Maximum power at rotation speed | kW/hp rpm | 110/150 4000 | 160/218 4000 | 210/286 4400 |
| Maximum torque at the speed of rotation | Nm rpm | 330 2000 | 500 1750-2750 | 580 1750-2250 |
Note: Power testing may only be performed on a suitable roller test rig.
Fuel consumption, carbon dioxide emissions (CO₂)
| XZ 2.0i | XZ 2.5si | XZ 2.5si | ||
| MKP | MKP | Automatic transmission | ||
| In the urban cycle | l/100 km | 13,1 | 13,7 | 14,1 |
| Outside the city | l/100 km | 7,1 | 7,7 | 7,8 |
| X3 2.0l | XS 2.5 sl | XS 2.5 sl | ||
| MKP | MKP | Automatic transmission | ||
| Average | l/100 km | 9,3 | 9,9 | 10,1 |
| ₂ emissions | g/km | 223 | 238 | 243 |
| XZ 3.0si | X33.0si | XZ 2.0d | ||
| MKP | Automatic transmission | MKP | ||
| In the urban cycle | l/100 km | 14,2 | 14,3 | 9,6 |
| Outside the city | l/100 km | 7,7 | 8,0 | 5,9 |
| Average | l/100 km | 10,1 | 10,3 | 7,2 |
| ₂ emissions | g/km | 243 | 248 | 191 |
| X3 3.0d | X33.0d | I don't have 3.0 sd | ||
| MKP | Automatic transmission | MKP | ||
| In the urban cycle | l/100 km | 10,3 | 11,2 | 11,3 |
| Outside the city | l/100 km | 6,5 | 7,1 | 7,2 |
| Average | l/100 km | 7,9 | 8,6 | 8,7 |
| ₂ emissions | g/km | 210 | 229 | 232 |
Fuel consumption is measured according to the unified European standard 80/1268/EEC. It is in no way identical to average consumption, which depends on many factors, such as driving style, load, road conditions, traffic density, weather, tire pressure, etc. Engine traction and dynamic performance are measured according to the European standard 80/1269/EEC or DIN 70020 for the vehicle's standard configuration. Permitted deviations are also strictly regulated. Additional equipment and accessories (roof rack, wide tires, additional mirrors, etc.) have a significant impact on traction and dynamic performance and fuel consumption, as they change the vehicle's weight and the Cx coefficient.
Dimensions

Note:
- All dimensions are in mm. After the slash, the values for the HZ 2.0i, 2.0d are indicated.
- Minimum turning circle: 11.7 m, height with roof skids (optional): 1674.
Masses
| XZ 2.0i | XZ 2.5si | XZ 3.0si | |||
| Net weight of the vehicle with a load of 75 kg, a 90% filled fuel tank, without additional equipment | with manual transmission | kg | 1730 | 1805 | 1815 |
| with automatic transmission | kg | - | 1830 | 1840 | |
| Permitted gross weight | with manual transmission | kg | 2200 | 2260 | 2260 |
| with automatic transmission | kg | - | 2300 | 2300 | |
| XZ 2.0i | XS 2.5 sl | XS 3.0 sl | |||
| Permitted front axle load | with manual transmission | kg | 1050 | 1100 | 1100 |
| with automatic transmission | kg | - | 1100 | 1150 | |
| Permitted rear axle load | kg | 1235 | 1260 | 1260 | |
| Permitted weight of luggage rack and roof rack | kg | 75 | 75 | 75 | |
| Luggage compartment capacity according to VDA | l | 480-1560 | 480-1560 | 480-1560 | |
| XZ 2.0d | XS 3.0 d | I don't have 3.0 sd | |||
| Net weight of the vehicle with a load of 75 kg, a 90% filled fuel tank, without additional equipment | with manual transmission | kg | 1820 | 1880 | - |
| with automatic transmission | kg | - | 1885 | 1950 | |
| Permitted gross weight | with manual transmission | kg | 2265 | 2350 | - |
| with automatic transmission | kg | - | 2355 | 2385 | |
| Permitted front axle load | kg | 1080 | 1150 | 1177 | |
| Permitted rear axle load | kg | 1260 | 1260 | 1284 | |
| Permitted weight of luggage rack and roof rack | kg | 75 | 75 | 75 | |
| Luggage compartment capacity according to VDA | l | 480-1560 | 480-1560 | 480-1560 | |
Traction and dynamic performance
| X3 2.0i | XZ 2.5si | XZ 3.0si | |||
| Maximum speed | at the MCP | km/h | 198 | 210 | 210 |
| and high-speed package (optional) | km/h | - | 221 | 232 | |
| under automatic transmission | km/h | - | 210 | 210 | |
| and high-speed package (optional) | km/h | - | 220 | 228 | |
| Acceleration 0-100 km/h | sMKP | with | 11,5 | 8,5 | 7,2 |
| with automatic transmission | with | - | 8,9 | 7,5 | |
| Acceleration 80-120 km/h | with manual transmission in fourth gear | with | 10,9 | 8,5 | 7,3 |
| XZ 2.0d | XS 3.0 d | I don't have 3.0 sd | |||
| Maximum speed | at the MCP | km/h | 198 | 210 | - |
| and high-speed package (optional) | km/h | - | 220 | - | |
| under automatic transmission | km/h | - | 210 | 240 | |
| and high-speed package (optional) | km/h | - | 220 | - | |
| Acceleration 0-100 km/h | with manual transmission | with | 10,2 | 7,4 | - |
| with automatic transmission | with | - | 7,7 | 6,6 | |
| Acceleration 80-120 km/h | with manual transmission in fourth gear | with | 8,3 | 5,7 | - |
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article verified: Polikarpov Saveliy
Share information:
Previous articles
БМВ E83: User manual
Next articles
Similar articles on other types of BMW cars:
Main technical characteristics BMW 3 Series E21 (1975-1983)
Gearbox. General information BMW 3 Series E30 (1982-1994)
General information about the engine BMW 5 Series E12 (1972-1981)
Technical data BMW 5 Series E34 (1988-1996)
Technical support BMW 7 Series E32 (1986-1994)
General information about security system elements BMW 7 Series E38 (1994-2001)
General information about M54 engines BMW X5 E53 (1999-2006)
Main technical characteristics BMW 3 Series E21 (1975-1983)
Gearbox. General information BMW 3 Series E30 (1982-1994)
General information about the engine BMW 5 Series E12 (1972-1981)
Technical data BMW 5 Series E34 (1988-1996)
Technical support BMW 7 Series E32 (1986-1994)
General information about security system elements BMW 7 Series E38 (1994-2001)
General information about M54 engines BMW X5 E53 (1999-2006)
Link in different formats to this page
Visitor comments
No comments yet
- General information
- Introduction to manual
- Troubleshooting
- User manual
- Maintenance
- Power unit
- Diesel engine M47 T2
- Diesel engine N47
- Diesel engine M57 T2/TU
- Petrol engine N46
- Petrol engine N52
- Petrol engine M54
- Cooling system
- Lubrication system
- Fuel system
- Engine management
- Intake and exhaust system
- Engine electrical equipment
- Transmission
- Clutch
- Gearbox and transfer case
- Drive shafts and axles
- Chassis
- Front suspension
- Rear suspension
- Brake system
- Steering system
- Body
- Exterior
- Doors and windows
- Safety system
- Air conditioner
- Electrical equipment
- Equipment and devices
- Lighting and signaling
- Electrical circuits
