Table of contents: Ignition and engine management system ↓ List of some of the OBD-II trouble…↓
- Home
- BMW 3 Series
- E46
- Power unit
- Ignition system
- Engine Electrical Specifications
Engine Electrical Specifications (BMW 3 Series E46)
Individual characteristics are also given in the text of the Chapter and, if their implementation is mandatory, are highlighted in bold
Ignition and engine management system
| 316i | BMS 46 |
| 318i | BMS 46 |
| 320i | Siemens MS 42.0 |
| 323i | Siemens MS 42.0 |
| 328i | Siemens MS 42.0 |
| 320d | DDE Bosch 3.0 |
| 330d | DDE Bosch 3.0 |
BMS - BMW engine management system.
MS - engine management system (Motronic).
DDE - digital diesel engine control system.
List of some of the OBD-II trouble codes
Includes models not described in this manual. You can also get a decoding of a specific code for your model on the website www.obdii.com.
| P0000 | No fault codes in system memory |
| P0100 | Fault in the MAF air mass meter / Pipeline Absolute pressure sensor (MAP)circuit |
| P0101 | MAF sensor is faulty |
| P0102 | Short to ground or low signal level of the MAF / MAP sensor |
| P0103 | Short to positive or high signal level of the MAF / MAP sensor |
| P0104 | MAF Sensor Intermittent Error |
| P0105 | Malfunctions in the absolute pressure (MAP) sensor / barometric sensor circuit |
| P0106 | Malfunction of the absolute pressure (MAP) sensor / Barometric sensor |
| P0107 | Open or short circuit to housing of MAP sensor / Barometric sensor circuit |
| P0108 | Short to + MAP sensor / Barometric sensor circuit |
| P0109 | MAP Sensor/Barometric Pressure Sensor Intermittent Error |
| P0110 | Intake Air Temperature (IAT) Sensor Circuit Problem |
| P0111 | Malfunction of the IAT sensor |
| P0112 | IAT sensor circuit shorted to chassis |
| P0113 | Open or short to + of IAT sensor circuit |
| P0114 | IAT Sensor Intermittent Function Error |
| P0115 | No or excessively low signal level from the coolant temperature sensor (ECT) |
| P0116 | Excessively high ECT sensor signal level / engine output efficiency problems |
| P0117 | Short circuit of the ECT sensor circuit to the housing |
| P0118 | Open or short circuit on + of the ECT sensor circuit |
| P0119 | Intermittent ECT sensor malfunction |
| P0120 | Throttle Position Sensor (TPS)/Switch A Circuit Malfunctions |
| P0121 | TPS/Switch A Circuit Fault; Reduced engine efficiency |
| P0122 | TPS Sensor/Pedal Position Sensor A Low Input |
| P0123 | TPS Sensor/Pedal Position Sensor A High Input |
| P0124 | TPS Sensor/Switch A Intermittent Malfunction |
| P0125 | The coolant temperature is insufficient for proper operation of the fuel control circuit feedback |
| P0126 | The coolant temperature is insufficient for stable operation of the control system |
| P0130 | Malfunction in the upper flow λ-probe circuit (right bank of cylinders on a V-engine) |
| P0131 | Low Voltage Upper Stream Heated λ Probe Circuit (right bank of cylinders on a V-engine) |
| P0132 | High Voltage Top Stream Heated λ Probe (right bank of cylinders on a V-engine) |
| P0133 | Excessively high voltage or slow response of the upper flow heated λ probe (right bank of cylinders on a V-engine) |
| P0134 | No signal from upper flow λ-probe (right bank of cylinders on a V-engine) |
| P0135 | Malfunction in the heating circuit of the upper flow λ-probe (excessively high voltage) (right bank of cylinders on a V-engine) |
| P0136 | Malfunction in the circuit of the lower flow heated λ-probe (excessively low voltage) (right bank of cylinders on a V-engine) |
| P0137 | Low Voltage Heated λ-Probe Downstream Circuit (right bank of cylinders on a V-engine) |
| P0138 | Excessively high voltage of the lower flow heated λ-probe circuit (right bank of cylinders on a V-engine) |
| P0139 | Slow response of the downstream heated λ-probe (right bank of cylinders on a V-engine) |
| P0140 | High voltage or faulty downstream λ probe (right bank of cylinders on a V-engine) |
| P0141 | Malfunction in the heating circuit of the lower flow λ-probe (right bank of cylinders on a V-engine) |
| P0142 | λ-probe 3 is faulty (right bank of cylinders on a V-engine) |
| P0143 | Low Voltage λ-Probe 3 (right bank of cylinders on a V-engine) |
| P0144 | High Voltage λ-Probe 3 (right bank of cylinders on a V-engine) |
| P0145 | Reduced reactivity of λ-probe 3 (right bank of cylinders on a V-engine) |
| P0146 | Impaired λ-probe 3 functioning activity (right bank of cylinders on a V-engine) |
| P0147 | λ-probe heating faulty 3 (right bank of cylinders on a V-engine) |
| P0150 | Malfunction in the upper flow λ-probe circuit (left bank of cylinders on a V-engine) |
| P0151 | Malfunction of the upper flow λ-probe lean mixture monitoring system (left bank of cylinders on a V-engine) |
| P0152 | Malfunction of the upper flow λ-probe mixture enrichment monitoring (left bank of cylinders on a V-engine) |
| P0153 | Slow response of the upper flow λ-probe (left bank of cylinders on a V-engine) |
| P0154 | High Voltage Upper λ Probe (left bank of cylinders on a V-engine) |
| P0155 | Malfunction of the upper flow λ-probe heater (left bank of cylinders on a V-engine) |
| P0156 | The lower flow λ-probe is faulty (left bank of cylinders on a V-engine) |
| P0157 | Low voltage of the lower flow λ-probe (left bank of cylinders on a V-engine) |
| P0158 | High Voltage of the Downstream λ-Probe (left bank of cylinders on a V-engine) |
| P0159 | Slow response of the downstream λ-probe (right bank of cylinders on a V-engine) |
| P0160 | No signal from the lower flow λ-probe (left bank of cylinders on a V-engine) |
| P0161 | Malfunction of the heater of the lower flow λ-probe (right bank of cylinders on a V-engine) |
| P0162 | λ-probe 3 is faulty (left bank of cylinders on a V-engine) |
| P0163 | Low Voltage λ-Probe 3 (left bank of cylinders on a V-engine) |
| P0164 | High Voltage λ-Probe 3 (left bank of cylinders on a V-engine) |
| P0165 | Reduced reactivity of λ-probe 3 (left bank of cylinders on a V-engine) |
| P0166 | Impaired λ-probe 3 functioning activity (left bank of cylinders on a V-engine) |
| P0167 | λ-probe heating faulty 3 (left bank of cylinders on a V-engine) |
| P0170 | Too lean or too rich of the air-fuel mixture (right bank of cylinders on a V-engine) |
| P0171 | Lean air-fuel mixture (right bank of cylinders on a V-engine) |
| P0172 | Over-enrichment of the air-fuel mixture (right bank of cylinders on a V-engine) |
| P0173 | Lean or rich injection (left bank of cylinders on a V-engine) |
| P0174 | Over-lean injection (left bank of cylinders on a V-engine) |
| P0175 | Over-enriched injection (left bank of cylinders on a V-engine) |
| P0176 | Malfunction in the fuel composition sensor circuit |
| P0177 | The fuel composition sensor is malfunctioning |
| P0178 | Short to ground in fuel composition sensor circuit |
| P0179 | Short to + in the fuel composition sensor circuit |
| P0180 | Fuel Tank Temperature Sensor A Circuit Malfunction |
| P0181 | Fuel temperature sensor A is malfunctioning |
| P0182 | Short to ground in fuel temperature sensor A circuit |
| P0183 | Short to + in fuel temperature sensor A circuit |
| P0184 | Fuel Temperature Sensor A Circuit Intermittent Malfunction |
| P0185 | Fuel Temperature Sensor B Circuit Malfunction |
| P0186 | Fuel temperature sensor B is malfunctioning |
| P0187 | Short to ground in fuel temperature sensor B circuit |
| P0188 | Short to + in fuel temperature sensor B circuit |
| P0189 | Fuel Temperature Sensor B Circuit Intermittent Malfunction |
| P0190, P0191 | The injection pressure sensor is not functioning properly (on the fuel line) |
| P0192 | Injection pressure sensor voltage too low |
| P0193 | Injection pressure sensor voltage too high |
| P0194 | Intermittent fault in fuel rail pressure sensor circuit |
| P0195 | Engine oil temperature sensor circuit fault |
| P0196 | The engine oil temperature sensor is malfunctioning |
| P0197 | Short to ground in engine oil temperature sensor circuit |
| P0198 | Short to + in engine oil temperature sensor circuit |
| P0199 | Intermittent fault in engine oil temperature sensor circuit |
| P0200 | Malfunction in the fuel injection circuit |
| P0201- P0206 | Malfunction in the injector circuit of cylinders 1 - 6 respectively |
| P0214 | Malfunction of cold start injector 2 |
| P0215 | Malfunction of the shut-off solenoid valve |
| P0216 | Malfunction in the fuel injection distribution control circuit |
| P0217 | Engine overheating |
| P0218 | Transmission overheating |
| P0219 | Unacceptable excess of engine speed |
| P0220 | Malfunction in TPS/Sensor-Switch B circuit |
| P0221 | Malfunction of TPS/Sensor Switch B |
| P0222 | Short to ground in TPS/Sensor Switch B circuit |
| P0223 | Short to + in TPS/Sensor-Switch B circuit |
| P0224 | TPS/Sensor Switch B Intermittent Malfunction |
| P0225 | Malfunction in TPS/Sensor-Switch C circuit |
| P0226 | Malfunction of TPS/Sensor Switch C |
| P0227 | Short to ground in TPS/Sensor Switch C circuit |
| P0228 | Short to + in TPS circuit / sensor-switch C |
| P0229 | Intermittent TPS/Sensor Switch Failure |
| P0230 | Malfunction in the fuel pump primary circuit |
| P0231 | Short to ground in secondary fuel pump circuit |
| P0232 | Short to + in the secondary circuit of the fuel pump |
| P0233 | Intermittent fault in fuel pump secondary circuit |
| P0261 | Short to ground in cylinder 1 injector circuit |
| P0262 | Short to positive in cylinder 1 injector circuit |
| P0263 | Injection balance violation of cylinder 1 injector |
| P0264 | Short to ground in cylinder 2 injector circuit |
| P0265 | Short to + in cylinder 2 injector circuit |
| P0266 | Injection balance violation of cylinder 2 injector |
| P0267 | Short to ground in cylinder 3 injector circuit |
| P0268 | Short to + in cylinder 3 injector circuit |
| P0269 | Injection balance violation of cylinder 3 injector |
| P0270 | Short to ground in cylinder 4 injector circuit |
| P0271 | Short to + in cylinder 4 injector circuit |
| P0272 | Injection balance violation of cylinder 4 injector |
| P0273 | Short to ground in cylinder 5 injector circuit |
| P0274 | Short to + in cylinder 5 injector circuit |
| P0275 | Injection balance violation of cylinder 5 injector |
| P0276 | Short to ground in cylinder 6 injector circuit |
| P0277 | Short to + in cylinder 6 injector circuit |
| P0278 | Injection balance violation of cylinder 6 injector |
| P0300 | There are random misfires in various cylinders |
| P0301 - P0308 | There are misfires in cylinders 1–8 respectively |
| P0320, P0321 | Malfunction in the input circuit of the engine speed control circuit of the ignition distribution control system |
| P0322 | No signal in the input circuit of the engine speed control circuit of the ignition distribution control system |
| P0323 | Intermittent malfunction in the input circuit of the engine speed control circuit of the ignition timing control system |
| P0325 | Knock sensor 1 is faulty (right bank of cylinders on a V-engine) |
| P0326 | Knock sensor 1 is faulty (right bank of cylinders on a V-engine) |
| P0327 | Short to housing in knock sensor 1 circuit (right bank of cylinders on a V-engine) |
| P0328 | Short to + in knock sensor 1 circuit (right bank of cylinders on a V-engine) |
| P0329 | Knock Sensor 1 Input Circuit Intermittent Malfunction |
| P0330 | Knock sensor 2 is faulty (left bank of cylinders on a V-engine) |
| P0331 | Knock sensor 2 is faulty (left bank of cylinders on a V-engine) |
| P0332 | Knock Sensor 2 Circuit Short to Ground (left bank of cylinders on a V-engine) |
| P0333 | Short to + in knock sensor 2 circuit (left bank of cylinders on a V-engine) |
| P0334 | Knock Sensor 2 Input Circuit Intermittent Malfunction (left bank of cylinders on a V-engine) |
| P0335 | Engine speed signal / Malfunction in the crankshaft position sensor A circuit |
| P0336 | Crankshaft position sensor A CKP |
| P0337 | Short circuit to housing in the circuit of the SKR A sensor |
| P0338 | Short circuit to + in the ACC sensor circuit |
| P0339 | Intermittent fault in CKP sensor circuit A |
| P0340 | Malfunction in the camshaft position sensor circuit CMP |
| P0341 | Malfunction of the SMR sensor |
| P0342 | Short circuit to ground in the CMP sensor circuit |
| P0343 | Short circuit to + in the CMP sensor circuit |
| P0344 | Intermittent fault in the CMP sensor circuit |
| P0350 | Malfunction in the primary / secondary circuit of the ignition coil |
| P0351-P0362 | Malfunction in the primary / secondary circuit of ignition coil A - L respectively |
| P0370 | Malfunction in the high resolution reference signal A circuit of the ignition timing control |
| P0371 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (excessive number of impulses) |
| P0372 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (insufficient number of pulses) |
| P0373 | Intermittent Malfunction in High Resolution Reference Signal A Circuit for Ignition Timing Control (arrhythmia of impulses) |
| P0374 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (absence of impulses) |
| P0375 | Malfunction in the high resolution reference signal B circuit of the ignition timing control |
| P0376 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (excessive number of impulses) |
| P0377 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (insufficient number of pulses) |
| P0378 | Intermittent Malfunction in High Resolution Reference Signal B Circuit for Ignition Timing Control (arrhythmia of impulses) |
| P0379 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (absence of impulses) |
| P0385 | Malfunction in the CKP sensor circuit |
| P0386 | Malfunction of the SKR B sensor |
| P0387 | Short to ground in the CKP sensor circuit |
| P0388 | Short circuit to + in the CKP sensor circuit |
| P0389 | Intermittent fault in CKP sensor circuit B |
| P0400 | Excessive or insufficient exhaust gas recirculation (EGR) intensity |
| P0401 | Weakened EGR flow detected |
| P0402 | Excessive EGR flow detected EGR backpressure sensor circuit fault |
| P0403 | Malfunction in the EGR valve circuit |
| P0404 | Malfunction of the EGR circuit |
| P0405 | Short to ground in EGR sensor A circuit |
| P0406 | Short to + in EGR sensor A circuit |
| P0407 | Short to ground in EGR sensor B circuit |
| P0408 | Short to positive in EGR sensor B circuit |
| P0410 | Malfunction in the additional air mixing system |
| P0411 | Incorrect flow detection by the additional air mixing system |
| P0412 | Malfunction in the circuit of valve A of the additional air mixing system |
| P0413 | Open or short circuit to + of valve A circuit of additional air mixing system |
| P0414 | Short circuit to body of valve A circuit of additional air mixing system |
| P0415 | Malfunction in the circuit of the valve-switch B of the additional air mixing system |
| P0416 | Open circuit in the valve-switch B of the additional air mixing system |
| P0417 | Short circuit in the circuit of the valve-switch B of the additional air mixing system |
| P0418 | Malfunction of relay A of the additional air mixing system |
| P0419 | Malfunction of relay B of the additional air mixing system |
| P0420 - P0423 | Malfunction of the catalytic converter (right bank of cylinders on a V-engine) |
| P0424 | Excessive drop in catalytic converter temperature (right bank of cylinders on a V-engine) |
| P0430 - P0433 | The efficiency of the catalytic converter has been excessively reduced (left bank of cylinders on a V-engine) |
| P0434 | Excessive drop in catalytic converter temperature (left bank of cylinders on a V-engine) |
| P0440 | EVAP Evaporative Emission System Leaks |
| P0441 | EVAP system VSV is faulty |
| P0442 | Minor leak detected in EVAP system |
| P0443 -P0446 | EVAP Canister Purge Control Valve Circuit Malfunction |
| P0447 | Open in EVAP system ventilation control circuit |
| P0448 | Short circuit in EVAP system vent control circuit |
| P0449 | EVAP Solenoid/Vent Valve Circuit Malfunction |
| P0450 | EVAP Fuel Tank Vapor Pressure Sensor Circuit Malfunction |
| P0451 | Malfunction of the EVAP system |
| P0452 | Fuel Tank Pressure Sensor Low Input (eVAP system) |
| P0453 | Fuel Tank Pressure Sensor High Input (eVAP system) |
| P0454 | EVAP Pressure Sensor Intermittent Malfunction |
| P0455 | Major leak detected in EVAP system |
| P0460 | Malfunction in the fuel level sensor circuit |
| P0461 | Malfunction of the fuel level sensor |
| P0462 | Short to ground in fuel level sensor circuit |
| P0463 | Short to + in the fuel level sensor circuit |
| P0464 | Intermittent fault in fuel level sensor circuit |
| P0465 | Malfunction in the purge flow sensor circuit |
| P0466 | Malfunction of the purge flow sensor |
| P0467 | Short to ground in purge flow sensor circuit |
| P0468 | Short to positive in purge flow sensor circuit |
| P0469 | Purge Flow Sensor Intermittent Malfunction |
| P0470 | Malfunction in the exhaust gas pressure sensor circuit |
| P0471 | Malfunction of the exhaust gas pressure sensor |
| P0472 | Short to ground in the exhaust gas pressure sensor circuit |
| P0473 | Short to + in the exhaust gas pressure sensor circuit |
| P0474 | Intermittent Malfunction in Exhaust Gas Pressure Sensor Circuit |
| P0475 | Malfunction in the exhaust gas pressure control valve circuit |
| P0476 | Malfunction of the exhaust gas pressure control valve |
| P0477 | Short to ground in the exhaust gas pressure control valve circuit |
| P0478 | Short to positive in exhaust gas pressure control valve circuit |
| P0479 | Intermittent Malfunction in Exhaust Gas Pressure Control Valve Circuit |
| P0480 | Malfunction in the control circuit of fan 1 of the cooling system |
| P0481 | Malfunction in the control circuit of the fan 2 of the cooling system |
| P0482 | Malfunction in the control circuit of the fan 3 of the cooling system |
| P0483 | Failure to check the rationality of the cooling system fan |
| P0484 | Overcurrent in the cooling fan circuit |
| P0485 | Malfunction in the power/ground circuit of the cooling fan |
| P0500, P0501 | Vehicle Speed Sensor VSS Circuit Malfunction |
| P0502 | No signal or short circuit to VSS sensor housing |
| P0503 | Instability/rhythm disturbance/signal overshoot in VSS operation |
| P0505 | Malfunction in the IAC sensor idle speed stabilization circuit |
| P0506 | Unexpected reduction in engine speed when the idle speed stabilization system is activated |
| P0507 | Unexpected increase in engine speed when the idle speed stabilization system is activated |
| P0510 | Malfunction in the TPS throttle closed position sensor circuit |
| P0520 | Engine Oil Pressure Sensor/Sensor-Switch Circuit Malfunction |
| P0521 | Malfunction of the engine oil pressure sensor/switch |
| P0522 | Short to ground in engine oil pressure sensor/switch circuit |
| P0523 | Short to + in engine oil pressure sensor/switch circuit |
| P0530 | Fault in the A/C refrigerant pressure sensor circuit |
| P0531 | Malfunction of the refrigerant pressure sensor of the A/C system |
| P0532 | Short to ground in the A/C refrigerant pressure sensor circuit |
| P0533 | Short to + in the A/C refrigerant pressure sensor circuit |
| P0534 | Discharge (loss of refrigerant) in the cooling circuit of the air conditioning system |
| P0535 | No or unstable engine speed - ignition signal |
| P0550 | Malfunction in the PAS pressure sensor circuit (power steering) |
| P0551 | Malfunction of the PAS pressure sensor (power steering) |
| P0552 | Short to ground in the PAS pressure sensor circuit (power steering) |
| P0553 | Short circuit to + in the PAS pressure sensor circuit (power steering) |
| P0554 | Intermittent fault in PAS pressure sensor circuit (power steering) |
| P0560 | Malfunction in the on-board electrical system |
| P0561 | Violation of the stability of the on-board power supply voltage |
| P0562 | Undervoltage of on-board power supply |
| P0563 | Overvoltage of on-board power supply |
| P0565 | Violation in generating the signal to turn on the tempostat |
| P0566 | Violation in generating the signal to turn off the tempostat |
| P0567 | Violation in generating the return signal (RESUME) of the tempostat |
| P0568 | Malfunction in generating the SET signal for the cruise control |
| P0569 | Coasting signal generation (CAST) fault in cruise control |
| P0570 | Tempostat acceleration signal generation failure (ACCEL) |
| P0571 | Malfunction in the circuit of the sensor-switch A of the cruise control brake |
| P0572 | Short to ground in cruise control brake switch A circuit |
| P0573 | Short circuit to + in the circuit of the cruise control brake sensor-switch A |
| P0574 - P0580 | Speed control system reserve zone (tempostat) |
| P0600 | AT control unit serial port failure |
| P0601 | Error calculating control module memory checksum |
| P0602 | Control module programming error |
| P0603 | Control Module Memory Regeneration (KAM) Error |
| P0604 | Control Module RAM Error |
| P0605 | Control Module ROM Error |
| P0606 | PCM processor failure |
| P0608 | Malfunction in generating output signal A of the VSS control module |
| P0609 | Malfunction in generating output signal B of the VSS control module |
| P0620 | Generator control circuit fault |
| P0621 | Malfunction in the control circuit of the generator indicator lamp L |
| P0622 | Fault in field circuit F of generator control |
| P0650 | Malfunction in the Malfunction Indicator Lamp (MIL) Circuit |
| P0654 | Engine speed output signal circuit malfunction |
| P0655 | Malfunction in the output signal circuit of the engine overheating warning lamp |
| P0656 | Malfunction in the fuel level output signal circuit |
| P0700 | Malfunction of the transmission control system |
| P0701 | Malfunction in the engine speed output signal circuit AT |
| P0702 | Electrical fault in transmission control system circuit |
| P0703 | Malfunction in the circuit of the sensor-switch B brake / rotation converter |
| P0704 | Malfunction in the input circuit of the clutch switch sensor circuit |
| P0705 | Malfunction in the transmission position sensor-switch circuit |
| P0706 | Malfunction in the transmission position sensor-switch circuit |
| P0707 | Short to ground in the transmission position sensor switch circuit |
| P0708 | Short to + in the transmission position sensor-switch circuit |
| P0709 | Transmission Position Switch Circuit Intermittent Malfunction |
| P0710 | Malfunction in the ATF temperature sensor circuit |
| P0711 | Malfunction in the ATF temperature sensor circuit |
| P0712 | Short to ground in ATF temperature sensor circuit |
| P0713 | Short to positive in ATF temperature sensor circuit |
| P0714 | ATF Temperature Sensor Circuit Intermittent Malfunction |
| P0715 | Malfunction in the input circuit of the turbine speed sensor circuit |
| P0716 | Malfunction in the input circuit of the turbine speed sensor circuit |
| P0717 | No signal in the input circuit of the turbine speed sensor circuit |
| P0718 | Intermittent fault in turbine speed sensor circuit input circuit |
| P0719 | Short to ground in the brake/rotation converter switch B circuit |
| P0720 | Malfunction in the speed sensor circuit [speed?] |
| P0721 | Malfunction of the speed sensor [speed?] |
| P0722 | No output signal from the speed sensor [speed?] |
| P0723 | Intermittent malfunction of the speed sensor [speed?] |
| P0724 | Short to + in the circuit of the sensor-switch B braking / rotation converter |
| P0725 | Engine speed signal failures |
| P0726 | Malfunction in the input circuit of the engine speed detection circuit |
| P0727 | No input signal in engine speed detection circuit |
| P0728 | Intermittent fault in engine speed detection circuit input circuit |
| P0730 | Incorrect selection of AT gear |
| P0731 - P0735 | Failures in the supply of the signal for engaging 1st - 5th gear, respectively |
| P0736 | Reverse gear signal failure |
| P0740 | Malfunction in the circuit of the solenoid of the TSS AT valve |
| P0741 | Sticking in open state of rotation conversion clutch |
| P0742 | Sticking in the closed position of the rotation converter clutch |
| P0743 | Electrical failure in the torque converter clutch circuit |
| P0744 | Intermittent fault in AT torque converter clutch circuit |
| P0745 | Malfunction in the electromagnetic pressure valve circuit in the tract |
| P0746 | Pressure control solenoid valve stuck open |
| P0747 | Pressure control solenoid valve stuck closed |
| P0748 | Electrical fault in pressure control solenoid valve circuit |
| P0749 | Intermittent failure of the pressure control solenoid valve |
| P0750 | Malfunction of electromagnetic switching valve A |
| P0751 | Shift solenoid valve A stuck in open position |
| P0752 | Solenoid valve A stuck in closed position |
| P0753 | Electrical fault in shift solenoid valve A circuit |
| P0754 | Intermittent Malfunction of Shift Solenoid Valve A |
| P0755 | Malfunction of electromagnetic switching valve B |
| P0756 | Shift solenoid valve B stuck in open position |
| P0757 | Solenoid valve B stuck in closed position |
| P0758 | Electrical fault in shift solenoid circuit B |
| P0759 | Intermittent Malfunction of Shift Solenoid Valve B |
| P0760 | Malfunction of electromagnetic switching valve C |
| P0761 | Shift solenoid valve C stuck in open position |
| P0762 | Solenoid valve C stuck in closed position |
| P0763 | Electrical fault in shift solenoid valve C circuit |
| P0764 | Intermittent Malfunction of Shift Solenoid Valve C |
| P0765 | Malfunction of the electromagnetic switching valve D |
| P0766 | Shift solenoid valve D stuck open |
| P0767 | Solenoid valve D stuck in closed position |
| P0768 | Electrical fault in shift solenoid valve D circuit |
| P0769 | Intermittent Malfunction of Shift Solenoid Valve D |
| P0770 | Malfunction of electromagnetic switching valve E |
| P0771 | Solenoid valve E stuck in open position |
| P0772 | Solenoid valve E stuck in closed position |
| P0773 | Electrical fault in shift solenoid valve E circuit |
| P0774 | Intermittent Malfunction of Shift Solenoid Valve E |
| P0780 | Gear shifting problem |
| P0781 | Shifting error 1 - 2 |
| P0782 | Shifting error 2 - 3 |
| P0783 | Shifting error 3 - 4 |
| P0784 | Shifting error 4 - 5 |
| P0785 | Shift/Distribution Solenoid Valve Malfunction |
| P0786 | Shift/Distribution Solenoid Valve Malfunction |
| P0787 | Short to ground in shift/distribution solenoid valve circuit |
| P0788 | Short to positive in the shift/distribution solenoid valve circuit |
| P0789 | Intermittent fault in shift solenoid valve |
| P0790 | Malfunction in the AT mode switch sensor circuit |
| P0801 | Malfunction in the reverse inhibitor control circuit |
| P0803 | Malfunction in the 1-4 upshift chain (skips when switching) |
| P0804 | Malfunction in the circuit of the misfire indicator lamp when upshifting 1 - 4 |
| Spark plugs | |
NGK | BKR 6 EQUP, BKR 6 EK |
BOSCH | FGR 7 DQP, F7 LDCR |
Interelectrode gap | 0.7 – 0.8 mm |
| spark plugs with four mass electrodes | 0.9 – 1.0 mm (not regulated) |
| Size under the key | 16 mm |
| Battery | |
| Type | Maintenance-free |
| Voltage | 12V, negative ground |
| Capacity (starting current) | |
| 316i, 318i | 50 Ah (265 A) |
| 320i, 323i, 328i, 330i | 75 Ah (380 A) |
| 320d | 85 Ah (410 A) |
| 330d | 95 Ah |
| State of charge fully discharged density | 1.12 g / ml, 16°C |
| half discharged density | 1.20 g / ml, 24°C |
| fully charged density | 1.28 g / ml, 32°C |
| Generator | |
| Manufacturer | Bosch or Valeo |
| Power/current (The values in brackets are for models with 4- or 5-speed AT) | |
| 316i, 318i | 980(1260)/70(90) |
| 320i, 323i, 328i, 330i | 1260/90 |
| 320d, 330d | 2100/150 |
| Ribbed V-belts | |
| 318i | 6 RK x 1733 (5 RK x 950) |
| 320d | 5 RK x 2030 (5 RK x 836) |
| 320i, 323i, 328i | 6 RK x 1538 (5 RK x 863) |
| Starter | |
| Equipped with a safe starter terminal (shot off in case of an accident) | |
| Tightening forces of threaded connections | |
| Tightening torques for fasteners are also given in the text of the Chapter and in some illustrations*. *Tightening torques highlighted in bold in the text must be strictly observed; efforts not in bold are only approximate | |
| Spark plugs | 25 Nm |
[The original text can be read on the website: «BMWMan»]
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article verified: Sevastyanov Nikolay
Share information:
Previous articles
БМВ E46: Ignition system
Next articles
Similar articles on other types of BMW cars:
Engine specifications, fuel consumption BMW 5 Series E34 (1988-1996)
Starting the engine BMW 5 Series E12 (1972-1981)
Engine Electrical System Specifications BMW 7 Series E38 (1994-2001)
Starting the engine from an auxiliary battery BMW 7 Series E32 (1986-1994)
Starting the engine from an external power source BMW X3 E83 (2003-2010)
Electrical diagram of the engine cooling system BMW X5 E53 (1999-2006)
Engine specifications, fuel consumption BMW 5 Series E34 (1988-1996)
Starting the engine BMW 5 Series E12 (1972-1981)
Engine Electrical System Specifications BMW 7 Series E38 (1994-2001)
Starting the engine from an auxiliary battery BMW 7 Series E32 (1986-1994)
Starting the engine from an external power source BMW X3 E83 (2003-2010)
Electrical diagram of the engine cooling system BMW X5 E53 (1999-2006)
Link in different formats to this page
Visitor comments
No comments yet
- General information
- Manual
- Maintenance
- Power unit
- Engine repair
- Cooling system
- Power system (gasoline)
- Injection system (gasoline)
- Fuel system (diesel)
- Exhaust system
- Ignition system
- Charge and launch systems
- Transmission
- Car gearbox
- Clutch and drive shafts
- Chassis
- Brake system
- Suspension front and rear
- Steering
- Body
- Body care and repair
- Exterior
- Interior
- Electrical equipment
- Troubleshooting
- Lighting and signaling
- Equipment and devices
- Heater and air conditioner
- Electrical circuits
- General information
- Manual
- Repair on the road
- Weekly checks
- Maintenance
- Troubleshooting
- Power unit
- 4 cylinder engines
- 6 cylinder engines
- Engine overhaul
- Cooling and heating
- Fuel and exhaust system
- Starting and charging system
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Cardan and drive shafts
- Chassis
- Brake system
- Wheel suspension
- Steering
- Body
- Exterior
- Interior
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- Maintenance
- Power unit
- Engine repair
- Cooling system
- Ignition system
- Supply system
- Fuel injection system
- Exhaust system
- Transmission
- Clutch
- Car gearbox
- Front and rear axle
- Chassis
- Steering
- Brake system
- Body
- Exterior
- Interior
- Electrical equipment
- Heating system
- Equipment and devices
- Power devices
- Electrical circuits
- Power unit
- M10/M20 engine
- M40 engine
- Ignition system
- Lubrication system
- Cooling system
- Supply system
- Fuel injection
- Exhaust system
- Transmission
- Clutch
- Manual gearbox
- Front axle
- Rear axle
- Chassis
- Steering
- Brake system
- Body
- Exterior
- Interior
- Electrical equipment
- Heating system
- Equipment and devices
- Electrical circuits
- General information
- Specifications
- Operation and maintenance
- 4-cylinder engine
- Engine repair
- Cooling and lubrication system
- Supply system
- Ignition system
- 6-cylinder engine
- Engine repair
- Cooling and lubrication system
- Supply system
- Fuel injection system
- Ignition system
- Transmission
- Clutch
- 4-speed manual gearbox
- 5-speed manual gearbox
- Automatic gearbox
- Cardan and rear axle
- Chassis
- Steering
- Front suspension
- Rear suspension
- Brake system
- Electrical equipment
- Equipment and devices
- Electrical circuits
