Table 11.1. Technical characteristics of the brake system
| Part parameter | Size, mm | |
| Nominal | The Ultimate | |
| Brake caliper piston diameter | 60 | – |
| Front brake pad thickness | 14 | 8 |
| Minimum thickness of the overlay | – | 3 |
| Rear disc brake pad thickness | 12 | 7 |
| Rear brake shoe lining thickness | 5,25 | 1,5 |
| Front disc diameter | 332 | – |
| Front disc diameter (4.4 is) | 356 | – |
| Front brake disc thickness: | ||
| ventilated | 30 | 28,4 |
| ventilated (4.6 is) | 36 | 34,4 |
| Rear disc diameter | 324 | – |
| Rear brake disc thickness | – | 10,4 |
| Rear brake disc thickness (4.6 is) | – | 18,4 |
| Maximum thickness difference for one disc | – | 0,01 |
| Maximum metal removal | – | 0,80 |
| Maximum axial runout of the brake surface (disc removed) | – | 0,04 |
| Maximum axial runout of the braking surface (disk installed) | – | 0,2 |
| Brake drum diameter | 185 | 186 |
| Brake drum beating (radial) | 0,02 | 0,1 |
| Maximum depth of risk (before grinding) | – | 0,5 |
| Roughness of the working surface of the disk, µm | 0,5 | 3,5 |
| Brand of material of front brake pads | Jurid 187 FF | |
| Rear brake pad material grade | Textar T 4071 FF | |
