Table of contents: Possible faults in the installation…↓ Possible faults in the installation…↓
Possible faults in the installation of bridge angles (BMW X5 E53)
Possible faults in the installation of the front axle angles
| Malfunction | Cause of malfunction | Methods of elimination |
| Wheel alignment angle does not match the specified values | the tie rod end is knocked out | replace tie rod end |
| the tie rod is bent | replace tie rod | |
| the rubber-metal or guide joint of the traction rod is faulty | replace rubber-metal or guide joint | |
| the rubber-metal or ball joint of the wishbone is faulty | replace rubber-metal hinge or wishbone | |
| Wheel camber angle does not match the specified values: | the rubber-metal or ball joint of the wishbone is faulty | replace rubber-metal hinge or wishbone |
| the suspension wishbone is deformed | replace wishbone | |
| the rubber-metal or guide joint of the traction rod is faulty | replace rubber-metal or guide joint | |
| the thrust is deformed | replace both rods | |
| deformed shock absorber strut / shock absorber strut rod | replace front shock absorber | |
| Different ground clearance height on left and right | check the load and correct any defects, replace the spring | |
| the front axle beam is deformed | replace front axle beam | |
| The longitudinal tilt angle of the pivot axis does not correspond to the specified values Note: The longitudinal tilt angle of the pivot axis is determined by the design and is not adjustable. | the rubber-metal or ball joint of the wishbone is faulty | replace rubber-metal hinge or wishbone |
| the suspension wishbone is deformed | replace wishbone | |
| the rubber-metal or guide joint of the traction rod is faulty | replace rubber-metal or guide joint | |
| the thrust is deformed | replace both rods | |
| the shock absorber strut/shock absorber rod is deformed | replace front shock absorber | |
| the front axle beam is deformed | replace front axle beam | |
| Different ground clearance height on left and right | check the download and fix any issues air shock absorber: adjust the ride height check and replace shock absorber springs if necessary | |
| Discrepancy between the angle between the turning radii of the inner and outer wheels and the specified values. Necessary condition: the camber angle of the wheels and the longitudinal inclination angle of the turning axis correspond to the specified values | the tie rods are not adjusted equally | set the same toe angle of the right and left wheels |
| Deviation of the wheel misalignment angle from the specified values Necessary condition: the same convergence of both front wheels relative to the geometric axis of the trajectory of movement | the front axle beam is deformed | replace front axle beam |
| the suspension wishbone is deformed | replace wishbone | |
| the thrust is deformed | replace both rods |
Possible faults in the installation of rear axle angles
| Malfunction | Cause of malfunction | Methods of elimination |
| Incorrect camber/toe angles | the rubber-metal/ball joint of the transverse or guide arm of the suspension is faulty | replace transverse or guide arm |
| the transverse or guide arm of the suspension is deformed | replace transverse or guide arm | |
| the ball joint in the wheel bearing support is faulty | replace ball joint | |
| the integral lever is deformed | replace integral lever | |
| the rubber-metal hinge of the rocker arm is faulty | replace rocker arm | |
| the rocker arm is deformed | replace rocker arm | |
| the rubber-metal hinge of the rear axle beam is faulty | replace rubber-metal hinge | |
| the rear axle beam is deformed | replace rear axle beam | |
| Rear wheel alignment angles do not match the specified values | lateral shift or tilt of the rear axle beam | replace rubber-metal hinge |
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article verified: Zhuravleva Isolda
Share information:
Previous articles
БМВ E53: Steering
Next articles
Similar articles on other types of BMW cars:
Removal and installation the contact ignition distributor BMW 3 Series E21 (1975-1983)
Removal and installation the oil pan BMW 5 Series E12 (1972-1981)
Checking and adjusting the installation angles of the windshield… BMW 7 Series E38 (1994-2001)
Cylinder Head Cover — Removal and Installation BMW 7 Series E32 (1986-1994)
Identifying engine faults by the condition of spark plugs BMW X3 E83 (2003-2010)
Removal and installation the contact ignition distributor BMW 3 Series E21 (1975-1983)
Removal and installation the oil pan BMW 5 Series E12 (1972-1981)
Checking and adjusting the installation angles of the windshield… BMW 7 Series E38 (1994-2001)
Cylinder Head Cover — Removal and Installation BMW 7 Series E32 (1986-1994)
Identifying engine faults by the condition of spark plugs BMW X3 E83 (2003-2010)
Link in different formats to this page
Visitor comments
No comments yet
- General information
- Manual
- Maintenance
- M54 petrol engine
- Engine repair
- Lubrication system
- Cooling system
- Supply system
- Injection system
- Exhaust system
- Engine electrics
- M62 petrol engine
- Engine repair
- Lubrication system
- Cooling system
- Supply system
- Exhaust system
- Engine electrics
- N62 petrol engine
- Engine repair
- Cooling and lubrication system
- Power and exhaust system
- Engine electrics
- Diesel engine M57
- Engine repair
- Lubrication system
- Cooling system
- Power and exhaust system
- Engine electrics
- Turbocharging system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Transfer case and cardan
- Chassis
- Brake system
- Steering
- Front suspension
- Rear suspension
- Wheels and tires
- Body
- Exterior
- Interior
- Doors and windows
- Repair and maintenance
- Heater and air conditioner
- Electrical equipment
- Equipment and devices
- Levers and switches
- Electrical circuits
